TVR Tuscan MK3 – History
TVR Tuscan MK3
Price – £49750
Mileage – 25800
Registration number – SP06 RJP
Chassis Number – SDLTC16A15B001308
Engine Number – P6364362
This car is a very rare, late TVR factory built full convertible. Wanting for nothing during its lifetime so far. it’s now looking for the right custodian to take on this masterpiece from Blackpool.
Car supplied new by David Gerald TVR Sportcars
5th May 2006 – Pre Delivery Inspection @ 0 miles – David Gerald Sportscars TVR Main Dealer
9th June 2006 – 1000 miles service @ 1001 miles – David Gerald Sportscars TVR Main Dealer
2nd March 2007 – 6000 mile Service @ 5928 miles – David Gerald Sportscars TVR Main Dealer
15th April 2008 – 12,000 mile Service @ 9447 miles – David Gerald Sportscars TVR Main Dealer
23rd April 2009 – 18000 mile Service @ 12135 miles – David Gerald Sportscars TVR Main Dealer
20th July 2010 – 24000 mile Service @ 15088 miles – X Works TVR Specialists
4th February 2011 – Second Owner
17th November 2011 – 30,000 mile Service @ 17042 miles – Str8Six TVR Specialists
19th November 2011 – Third Owner
Car has original British type approval certificate from Blackpool
Factory Service Booklet, two sets of keys
Below is the full repair, service, prevention, upgrade log
Between 17042 miles and todays mileage of just under 25850 miles
| TUSCAN SERVICE, UPGRADE, REPAIR LOG | |||||
| 20/01/2012 | 17500 MILES | ||||
| @ STR8 SIX | |||||
| TACHO ZERO RESET | |||||
| NEW REVERSING LIGHT SWITCH FITTED | |||||
| DIFF BUSHES & OIL LEVEL CHECKED | |||||
| 08/04/2012 | 18080 MILES | ||||
| NEW FRONT DISCS & PADS FITTED | |||||
| FRONT WHEEL SPACERS FITTED (REMOVED AGAIN – NO IMPROVEMENT) | |||||
| REAR PADS REMOVED, CALIPERS CLEANED & GREASED | |||||
| 18/08/2012 | 18828 MILES | ||||
| NEW BATTERY FITTED (096R – VARTA E12) | |||||
| STRIP FUSE NEAR BATTERY CHANGED FROM 80A TO 100A | |||||
| CHASSIS TOUCHED UP AROUND BATTERY TRAY | |||||
| NEW DOOR, BOOT & TARGA SEALS FITTED | |||||
| HEADLAMP AIM ADJUSTED AND CHECKED ON MOT BAY | |||||
| EMISSIONS CHECKED ON MOT BAY | |||||
| 21/12/2012 | 19280 MILES | ||||
| OIL & FILTER CHANGED | |||||
| OIL FILTER MAGNETS FITTED | |||||
| AIR FILTER OK | |||||
| PLUGS CLEANED & GAPPED | |||||
| THROTTLE BODY BALANCE CHECKED OK | |||||
| TAPPETS CHECKED OK (SEE SEPARATE SHEET) | |||||
| NEW ROCKER COVER FITTED | |||||
| NEW OIL TANK GAUZE FILTER, GASKET, STAINLESS SCREWS & DOWTY WASHERS FITTED | |||||
| FRONT & REAR BRAKE PADS OK | |||||
| NEW STAINLESS BAND CLAMPS FITTED TO REAR EXHAUST CANS | |||||
| STAINLESS P CLIPS FITTED UNDER ENGINE BAY | |||||
| MAGNECOR KV85 HT LEADS FITTED | |||||
| STARTER MOTOR FUSE CHECKED (125A OK) & CABLES FITTED PROPERLY WITH WASHERS IN FUSE HOLDER | |||||
| 08/03/2013 | 19400 MILES | ||||
| RADIATOR RE-CORED | |||||
| AIRCON CONDENSER BRACKETS POWDER COATED | |||||
| HORN MOUNTING BRACKETS REPLACED IN S/S | |||||
| STAINLESS HEATER PIPE FITTED | |||||
| 17/05/2013 | 19475 MILES | ||||
| NITRON SHOCKS FITTED ALL ROUND WITH NEW BOLTS | |||||
| WHEELS CLEANED & SEALED WITH NANOLEX | |||||
| 24/08/2013 | 20049 MILES | ||||
| GEOMETRY SET UP AT TAYLOR TVR (ADVISED TO CHANGE FRONT TYRES DUE TO AGE-2004) | |||||
| 14/09/2013 | 20150 MILES | ||||
| NEW FRONT TYRES FITTED | |||||
| NEW WHEEL NUTS FITTED ALL ROUND | |||||
| OIL PRESSURE SENDER CHANGED (FLUCTUATING READINGS) | |||||
| 15/02/2014 | 20993 MILES | ||||
| OIL & FILTER CHANGED | |||||
| AIR FILTER OK | |||||
| PLUGS CLEANED & GAPPED | |||||
| THROTTLE BODY BALANCE CHECKED OK | |||||
| NEW OIL TANK GAUZE FILTER, GASKET & DOWTY WASHERS FITTED | |||||
| THROTTLE BODY BALANCE CHECKED OK (RE-CHECK AGAIN BEFORE STELVIO TRIP) | |||||
| FUEL FILTER CHANGED | |||||
| NEW BOOT STRUTS FITTED | |||||
| 25/05/2014 | 21222 MILES | ||||
| THROTTLE BODIES BALANCED | |||||
| 14/06/2014 | 21250 MILES | ||||
| REAR SPRING HEIGHT RAISED TO COMPENSATE FOR EXTRA WEIGHT FOR GARDA TRIP | |||||
| 12/07/2014 | 23085 MILES | ||||
| REAR SPRING HEIGHT RESET TO ORIGINAL SETTING | |||||
| NOTE: OSR SHOCK TUBE HAS CHAFED ON SPRING WEARING AWAY SPRING SEAT THREADS | |||||
| TUBE NOT RUNNING CENTRAL TO SPRING (SHOCK REBUILT AT NITRON) | |||||
| PAS RELAY CHANGED (PRECAUTIONARY) | |||||
| 20/11/2014 | 23365 MILES | ||||
| GEOMETRY SET UP AT TAYLOR TVR | |||||
| 03/04/2015 | 23448 MILES | ||||
| OIL & FILTER CHANGED | |||||
| GEARBOX FLUID CHANGED | |||||
| DIFF FLUID CHANGED | |||||
| BRAKE FLUID CHANGED | |||||
| FRONT & REAR BRAKE PADS OK | |||||
| AIR FILTER OK | |||||
| NEW STAINLESS EXHAUST FITTED INCLUDING NEW RUBBER MOUNTS & CLAMPS | |||||
| NEW PLUGS FITTED | |||||
| OIL TANK GAUZE FILTER CLEANED, GASKET & DOWTY WASHERS CHANGED | |||||
| 23/04/2015 | 23545 MILES | ||||
| TAPPETS CHECKED OK (SEE SEPARATE SHEET) | |||||
| NEW ROCKER COVER GASKET FITTED | |||||
| 05/07/2015 | 23645 MILES | ||||
| HEATER / LIGHTS CONTROL PANEL CHANGED FOR LATER TYPE | |||||
| 27/10/2015 | 24018 MILES | ||||
| NEW REAR TYRES FITTED (NAIL IN OSR) | |||||
| 12/03/2016 | 24105 MILES | ||||
| NEW STARTER MOTOR FITTED | |||||
| NEW CABLE FITTED BETWEEN STARTER MOTOR AND 125A FUSE | |||||
| THROTTLE BODIES BALANCED | |||||
| 22/05/2016 | 24537 MILES | ||||
| OIL & FILTER CHANGED | |||||
| AIR FILTER OK | |||||
| SPARK PLUGS CHECKED | |||||
| HEATER BOX COVER FITTED | |||||
| 10/12/2017 | 25454 MILES | ||||
| NEW WASHER PUMP & GROMMET FITTED | |||||
| 27/08/2018 | 25513 MILES | ||||
| OIL & FILTER CHANGED | |||||
| OIL TANK GAUZE FILTER CLEANED, GASKET & DOWTY WASHERS CHANGED | |||||
| NEW SPARK PLUGS FITTED | |||||
| GEARBOX FLUID & DIFF FLUID CHANGED | |||||
| BRAKE FLUID CHANGED | |||||
| TAPPETS CHECKED AND ADJUSTED (SEE SEPARATE SHEET) | |||||
| NEW ROCKER COVER GASKET FITTED | |||||
| FRONT & REAR BRAKE PADS OK | |||||
| 22/09/2018 | 25513 MILES | ||||
| NEW ALTERNATOR & AIRCON BELTS FITTED | |||||
| STAINLESS POWER STEERING PUMP BRACKET FITTED | |||||
| CARBON FIBRE AIRBOX FITTED | |||||
| THROTTLE BODIES BALANCED | |||||
| NEW PIPERCROSS AIR FILTER FITTED | |||||
| FRONT ANTI ROLL BAR POWDER COATED | |||||
| NEW FRONT ANTI ROLL BAR BUSHES & DROP LINKS FITTED | |||||
| NEW STEERING RACK GAITERS & TRACK ROD ENDS FITTED | |||||
| NOTE: NOVEMBER 2019 MOT DEFFERED TO MARCH 2020 | |||||
| (CAR PUT IN STORAGE DURING KITCHEN BUILD AT PREVIOUS OWNERS HOME) | |||||
September 2020 – Fully Serviced, Valve Clearances checked /adjusted, 12 Months MOT – James Agger Autosport – TVR Performance Dealer
Car is Hpi Clear and is a credit to its previous owners – outstanding combination, history and condition